C11000 tooj liab yeeb nkab yog dab tsi?
C11000 nthuav tawm zoo heev corrosion kuj, ua rau nws haum rau underground daim ntaub ntawv raws li nws resists av corrosion. Feem ntau, nws tiv thaiv corrosion los ntawm cov ntxhia acids, fatty acids, thiab organic acids, nrog rau cov qib tshwj xeeb ntawm kev tiv thaiv nyob ntawm qhov concentration thiab tej yam kev mob. Electrolytic tawv tooj liab (ETP, Alloy 110) muaj ductility zoo heev thiab muaj hluav taws xob thiab thermal conductivity.
Copper tiaj tus tuav yog siv dav hauv kev lag luam hluav taws xob thiab hluav taws xob. Tooj liab muaj qhov hluav taws xob siab tshaj plaws ntawm txhua yam hlau hauv ntiaj teb. Cov cuab yeej no, ua ke nrog nws lub zog, ductility, thiab corrosion kuj, ua rau nws cov khoom siv tshwj xeeb. Tsuas yog nyiaj muaj superior conductivity rau tooj liab. Peb cov ntaub ntawv yog siv nyob rau hauv hluav taws xob engineering, switchboard manufacturing, grounding thiab xob laim tiv thaiv, thiab txawm rau lub hom phiaj zoo nkauj. Tooj liab raug rau tej yam ntuj tso rau lub sij hawm ntev yuav tsim verdigris, nthuav tawm ntsuab lossis xiav patina. Copper Alloy 11000, tseem hu ua electrolytic tawv tooj liab (ETP), muaj qhov tsis tshua muaj siab corrosion thiab hluav taws xob conductivity.
Copper Bars / Flats Specification
| Txuj | ASTM B 187 Cov khoom lag luam |
|---|---|
| Yam khoom | Copper Flats ETP |
| Loj | Dav mus txog 152.4mm (6 ") dav |
| Txuj | GB/T5231-2001.GB/T1527-2006.JISH3100-2006,JISH3250-2006,JISH3300-2006,ASTMB152M-06,ASTMB187,ASTMB75M-02,5,ASTMB132-10 B301, B196, B441, B465, JISH3250-2006, GB / T4423-2007, thiab lwm yam. |
| Thickness | 1mm txog 60mm |
| Dav | 5mm txog 350mm |
| Ntev | Mus txog 6400 mm (21′) |
| Hom | Copper Bars, Flats, Rectangular, Rectangular |
ETP Copper Flat Bar sib npaug qib
| Txuj | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| ETP Flat Bar | - | C11000 | - | C101 | - | - | - |
Chemical Composition ntawm ETP Copper Flat & Bar
| ETP Flat Bar | Tooj No. | CU% | O% |
|---|---|---|---|
| C11000 | >99.9 | 0.04 max |


Mechanical Properties ntawm ETP Copper Flat & Bar
| Kub | Sect. Loj | Txias ua hauj lwm | Hom Min | Temp | Tensile zog | YS 0.05% UL |
YS 0.02% Tawm |
YS 0.005% Tawm |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
nkees Strgth |
Izod Kev cuam tshuam Strgth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | hauv. | % | - | F | ksi ua | ksi ua | ksi ua | ksi ua | % | B | C | F | 30T | 500 | 500 | 3000 | ksi ua | ksi ua | ft -lb |
| - | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
| Cov khoom lag luam | |||||||||||||||||||
| H04 | 0.04 | 68 | 50 | 45 | - | - | - | - | - | - | - | - | - | - | 28 | - | |||
| H04 | 1 | 0 | TYP | 20 | 345 | 310 | - | - | 6 | 50 | - | 90 | 57 | - | - | - | 193 | - | 0 |
| H08 | 0.04 | 68 | 55 | 50 | - | - | - | - | - | - | - | - | - | - | 29 | 14 | |||
| H08 | 1 | 0 | TYP | 20 | 379 | 345 | - | - | 4 | 60 | - | 94 | 63 | - | - | - | 200 | 97 | 0 |
| H01 | 0.03 | 68 | 38 | 30 | - | - | - | - | - | - | - | - | - | - | 25 | - | |||
| H01 | 0.64 | 0 | TYP | 20 | 262 | 207 | - | - | 35 | 25 | - | 70 | - | - | - | - | 172 | - | 0 |
| H02 | 0.04 | 68 | 42 | 36 | - | - | - | - | - | - | - | - | - | - | 26 | 13 | |||
| H02 | 1 | 0 | TYP | 20 | 290 | 248 | - | - | 14 | 40 | - | 84 | 50 | - | - | - | 179 | 90 | 0 |
| M20 | 0.03 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
| M20 | 0.64 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0 |
| H04 | 1 | 68 | 45 | 40 | - | - | - | - | - | - | - | - | - | - | 26 | - | |||
| H04 | 25.4 | 0 | TYP | 20 | 310 | 276 | - | - | 20 | 45 | - | 85 | - | - | - | - | 179 | - | 0 |
| OS 050 | 0.03 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
| OS 050 | 0.64 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0 |
| H00 | 0.03 | 68 | 36 | 28 | - | - | - | - | - | - | - | - | - | - | 25 | - | |||
| H00 | 0.64 | 0 | TYP | 20 | 248 | 193 | - | - | 40 | 10 | - | 60 | - | - | - | - | 172 | - | 0 |
| M20 | 0.04 | 68 | 34 | 10 | - | - | - | - | - | - | - | - | - | - | 23 | - | |||
| M20 | 1 | 0 | TYP | 20 | 234 | 69 | - | - | 45 | - | - | 45 | - | - | - | - | 159 | - | 0 |
| OS 050 | 0.04 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
| OS 050 | 1 | 0 | TYP | 20 | 221 | 69 | - | - | 45 | - | - | 40 | - | - | - | - | 152 | - | 0 |
| OS 025 | 0.04 | 68 | 34 | 11 | - | - | - | - | - | - | - | - | - | - | 23 | 11 | |||
| OS 025 | 1 | 0 | TYP | 20 | 234 | 76 | - | - | 45 | - | - | 45 | - | - | - | - | 159 | 76 | 0 |
| H10 | 0.04 | 68 | 57 | 53 | - | - | - | - | - | - | - | - | - | - | 29 | - | |||
| H10 | 1 | 0 | TYP | 20 | 393 | 365 | - | - | 4 | 62 | - | 95 | 64 | - | - | - | 200 | - | 0 |
| H01 | 0.04 | 68 | 38 | 30 | - | - | - | - | - | - | - | - | - | - | 25 | - | |||
| H01 | 1 | 0 | TYP | 20 | 262 | 207 | - | - | 25 | 25 | - | 70 | 36 | - | - | - | 172 | - | 0 |
| H00 | 0.04 | 68 | 36 | 28 | - | - | - | - | - | - | - | - | - | - | 25 | - | |||
| H00 | 1 | 0 | TYP | 20 | 248 | 193 | - | - | 30 | 10 | - | 60 | 25 | - | - | - | 172 | - | 0 |
| H04 | 0.03 | 68 | 50 | 45 | - | - | - | - | - | - | - | - | - | - | 28 | - | |||
| H04 | 0.64 | 0 | TYP | 20 | 345 | 310 | - | - | 12 | 50 | - | 90 | - | - | - | - | 193 | - | 0 |
| Qws | |||||||||||||||||||
| H04 | 1 | 68 | 48 | 44 | - | - | - | - | - | - | - | - | - | - | 27 | 17 | |||
| H04 | 25.4 | 35 | TYP | 20 | 331 | 303 | - | - | 16 | 47 | - | 87 | - | - | - | - | 186 | 117 | 0 |
| H04 | 2.01 | 68 | 45 | 40 | - | - | - | - | - | - | - | - | - | - | 26 | - | |||
| H04 | 51 | 16 | TYP | 20 | 310 | 276 | - | - | 20 | 45 | - | 85 | - | - | - | - | 179 | - | 0 |
| M20 | 1 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
| M20 | 25.4 | 0 | TYP | 20 | 221 | 69 | - | - | 55 | - | - | 40 | - | - | - | - | 152 | - | 0 |
| OS 050 | 1 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
| OS 050 | 25.4 | 0 | TYP | 20 | 221 | 69 | - | - | 55 | - | - | 40 | - | - | - | - | 152 | - | 0 |
| H04 | 0.25 | 68 | 55 | 50 | - | - | - | - | - | - | - | - | - | - | 29 | - | |||
| H04 | 6.35 | 40 | TYP | 20 | 379 | 345 | - | - | 10 | 60 | - | 94 | - | - | - | - | 200 | - | 0 |
| Cov duab | |||||||||||||||||||
| M30 | 0.5 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
| M30 | 12.7 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 50 | - | - | - | - | 152 | - | 0 |
| M20 | 0.5 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
| M20 | 12.7 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0 |
| H04 | 0.5 | 68 | 55 | 32 | - | - | - | - | - | - | - | - | - | - | 26 | - | |||
| H04 | 12.7 | 15 | TYP | 20 | 376 | 221 | - | - | 30 | 35 | - | - | - | - | - | - | 179 | - | 0 |
| OS 050 | 0.5 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
| OS 050 | 12.7 | 0 | TYP | 20 | 221 | 69 | - | - | 50 | - | - | 40 | - | - | - | - | 152 | - | 0 |
| Tube | |||||||||||||||||||
| OS 050 | 0.06 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
| OS 050 | 1.65 | 0 | TYP | 20 | 221 | 69 | - | - | 45 | - | - | 40 | - | - | - | - | 152 | - | 0 |
| OS 025 | 0.06 | 68 | 34 | 11 | - | - | - | - | - | - | - | - | - | - | 23 | - | |||
| OS 025 | 1.65 | 0 | TYP | 20 | 234 | 76 | - | - | 45 | - | - | 45 | - | - | - | - | 159 | - | 0 |
| H80 | 0.06 | 68 | 55 | 50 | - | - | - | - | - | - | - | - | - | - | 29 | - | |||
| H80 | 1.65 | 40 | TYP | 20 | 379 | 345 | - | - | 8 | 60 | - | 95 | 63 | - | - | - | 200 | - | 0 |
| H55 | 0.06 | 68 | 40 | 32 | - | - | - | - | - | - | - | - | - | - | 26 | - | |||
| H55 | 1.65 | 15 | TYP | 20 | 276 | 221 | - | - | 25 | 35 | - | 77 | 45 | - | - | - | 179 | - | 0 |
| Hlau | |||||||||||||||||||
| H04 | 0.08 | 68 | 55 | - | - | - | - | - | - | - | - | - | - | - | 29 | - | |||
| H04 | 2 | 0 | TYP | 20 | 379 | - | - | - | 1 | - | - | - | - | - | - | - | 200 | - | 0 |
| OS 050 | 0.08 | 68 | 35 | - | - | - | - | - | - | - | - | - | - | - | 24 | - | |||
| OS 050 | 2 | 0 | TYP | 20 | 241 | - | - | - | 35 | - | - | - | - | - | - | - | 165 | - | 0 |
| H08 | 0.08 | 68 | 66 | - | - | - | - | - | - | - | - | - | - | - | 33 | - | |||
| H08 | 2 | 0 | TYP | 20 | 455 | - | - | - | 1 | - | - | - | - | - | - | - | 228 | - | 0 |
ETP Copper Flat Bar Lub cev muaj zog
| Khoom Khoom | Teb Chaws Asmeskas Kev Cai | Metric |
| Coefficient ntawm Thermal Expansion | 9.4 . 10 6? rau å¡F (68-212 F) | 16.9 . 10 6? rau å¡C (20-100 C) |
| Coefficient ntawm Thermal Expansion | 9.6 . 10 6? rau å¡F (68-392 F) | 17.3 . 10 6? Rau qhov kub (20-200C) |
| Coefficient ntawm Thermal Expansion | 9.8 . 10 6? rau å¡F (68-572 F) | 17.6 . 10 6? rau å¡C (20-300 C) |
| Qhov ntom | 0.322 lb/in3 @ 68 F | 8.91g / cm3 @ 20 C |
| Hluav taws xob conductivity | 101% IACS @ 68 F | 0.591 MegaSiemens/cm @ 20 C |
| Hluav taws xob Resistivity | 10.3 ohms -cmil/ft @ 68 F | 1.71 microhm-cm @ 20 C |
| Melting Point kua US | 1981 F | 1083 C |
| Melting Point Khoom US | 1949 F | 1065 C |
| Modula ntawm Elasticity nyob rau hauv Tension | 17 000 ksg | 117000 MPa |
| Modula ntawm Rigidity | 6 400 ksg | 44130 MPa rau |
| Specific Gravity | 8.91 | 8.91 |
| Tshwj xeeb kub muaj peev xwm | 0.092 Btu/lb/å¡F ntawm 68 F | 393.5 J / Kg. ua 293k |
| Thermal conductivity | 226.0 Ib. ft/(hr . Ft2 . å¡F) ntawm 68 F | 391.1 W / m kub at 20 C |
ETP Copper Flat Bar Fabrication
| Kev Koom Tes | Kev tsim nyog |
| Brazing | Zoo |
| Butt Weld | Zoo |
| Muaj peev xwm ua haujlwm txias | Zoo heev |
| Muaj peev xwm ua tau kub tsim | Zoo heev |
| Coated Hlau Arc Vuam | Tsis pom zoo |
| Forgeability Rating | 65 |
| Gas Sheilded Arc Vuam | Ncaj ncees |
| Machinability ntsuas | 20 |
| Oxyacetylene Vuam | Tsis pom zoo |
| Seam Weld | Tsis pom zoo |
| Soldering | Zoo heev |
| Spot Weld | Tsis pom zoo |
ETP Copper Bars / Flats Application Areas
• Bus Bars
• Transformer Connectors
• Kev Tiv Thaiv Earthling hauv LT thiab HT Hluav Taws Xob Vaj Huam Sib Luag
• Cov khoom siv hluav taws xob sib kis
• Tswj vaj huam sib luag
vim li cas xaiv peb

vim li cas xaiv peb cov khoom
Peb yog cov chaw tsim khoom lag luam thiab xa tawm tshwj xeeb hauv kev ua tiav ntau yam ntawm - cov khoom siv tooj liab zoo, suav nrog cov raj tooj liab, tooj liab / daim ntawv, tooj liab tuav, tooj liab rods, tooj liab xov hlau, thiab tooj liab strips. Peb cov chaw tsim khoom siab heev tau nruab nrog lub xeev - ntawm - - kos duab nruam casting kab, extrusion presses, txias dov mills, thiab kos duab tshuab kom paub meej thiab sib xws. Kev tswj xyuas kom zoo yog qhov tseem ceeb rau peb cov txheej txheem, ua los ntawm spectrometers rau cov khoom pov thawj, tensile testers, eddy tam sim no testers, thiab hydrostatic siab testers, lav tias tag nrho peb cov khoom ua tau raws li cov qauv thoob ntiaj teb rau kev ua tau zoo thiab kav ntev.
E-mail:sales@gneesteel.com







