CuAg0.10(OF) (CW019A)



| Qib: | CuAg0.10(OF) |
| Tus lej: | CWJ 019A |
| Kev faib tawm: | Silver-muaj tooj liab (silver-bearing copper) |
| Txheem: | TS EN 13601: 2002 Copper thiab tooj liab alloys Copper pas nrig, bar thiab xaim rau cov khoom siv hluav taws xob TS EN 13600: 2002 Copper thiab tooj liab alloys Seamless tooj liab raj rau hluav taws xob lub hom phiaj TS EN 1976: 1998 Copper thiab tooj liab alloys Casting unwrought tooj liab cov khoom TS EN 13599: 2002 Copper thiab tooj liab alloys Copper phaj, ntawv thiab sawb rau hluav taws xob lub hom phiaj TS EN 13605: 2002 Copper thiab tooj liab alloys tooj liab profiles thiab profiled hlau rau hluav taws xob lub hom phiaj |
| Qib sib npaug: | Tsis muaj ntaub ntawv |
Tshuaj muaj pes tsawg leeg % ntawm qib CuAg0.10(OF) (CW019A)
| Ag | Bi | Lwm tus | - |
| 0.08 - 0.12 | max 0.0005 | tag nrho 0.0065 | Cu - seem |
Mechanical zog ntawm qib CuAg0.10(OF) (CW019A)
| Rm- Tensile zog (MPa) (R200) | 200 |
| Rm- Tensile zog (MPa) (R250) | 250 |
| Rm- Tensile zog (MPa) (R350) | 350 |
| Rp0.20.2% pov thawj lub zog (MPa) (R200) | 120 |
| Rp0.20.2% pov thawj lub zog (MPa) (R250) | 180-200 |
| Rp0.20.2% pov thawj lub zog (MPa) (R350) | 320 |
| A- Min. elongation ntawm pob txha (%) (R200) | 35 |
| A- Min. elongation ntawm pob txha (%) (R250) | 12-15 |
| A- Min. elongation ntawm pob txha (%) (R350) | 5 |
| A- Min. elongation Lo=100mm (%) (R200) | 25 |
| A- Min. elongation Lo=100 hli (%) (R250) | 8 |
| A- Min. elongation Lo=100 hli (%) (R350) | 3 |
| Vickers hardness (HV): (H035) (R200) | 35 - 65 |
| Brinell hardness (HB): (H065) (R250) | 65 - 90 |
| Brinell hardness (HB): (H100) (R350) | 100 |
Properties CuAg0.10(OF)
| Volume resistivity=0 01724 - 0.01786 Ω * mm² / m ; |
Casting txheej txheem
| GS | Xuab zeb casting |
| GM | Permanent pwm casting |
| GZ | Centrifugal casting |
| GC | Nruam casting |
| GP | Siab tuag casting |
Khoom siv
| R | Cov khoom siv los ntawm qhov tsawg kawg nkaus tus nqi ntawm tensile lub zog yuav tsum tau rau cov khoom uas yuav tsum tau tensile zog thiab elongation yuav tsum tau |
| H | Cov khoom siv raws li qhov tsawg kawg nkaus tus nqi ntawm hardness yuav tsum tau rau cov khoom uas yuav tsum tau hardness yuav tsum tau |
Mechanical zog
| ReH | Yam tsawg kawg nkaus yield zog / Mindestwert der oberen Streckgrenze / Limite d elasticite minimale |
| Rm | Tensile zog / Zugfestigkeit / Resistance a la traction |
| A | Tsawg kawg elongation / Mindestwert der Bruchdehnung / Allongement tsawg |
| J | Kev ntsuas qhov cuam tshuam / Kerbschlagbiegeversuch / Essai de flexion par choc |
|
CuAg0.10(OF) (CW019A) Silver-containing copper (silver-bearing copper) |







