C28000 tooj dag yog dab tsi?
Cov npe khoom sib txawv rau C28000 Brass Bar: GB- H59, ISO- CuZn41, ASTM- C28000, JIS- C2800, BS-CZ109, DIN- CuZn39.
C28000 Brass Bar yog nrog kev ua tau zoo hauv cov khoom siv kho tshuab thiab kev ua haujlwm hauv kev kub siab thiab txias ua haujlwm. C28000 yog dav siv nyob rau hauv daim ntawv thov ntawm cov yam ntxwv qhov chaw xws li bushings, gaskets, thiab lwm yam. Tsis tas li ntawd, Tin tooj dag cov ntaub ntawv muaj siab corrosion kuj thiab yog dav siv los ua raw cov ntaub ntawv rau corrosion resistant qhov chaw ntawm nkoj, vapor, roj cov chaw lag luam.
Thaum ntau lawm rau C28000 Brass Bar, qhov ntau thiab tsawg yog: Thickness - 0.05mm txog 60mm; Dav - Mus txog 3000mm; Ntev - Mus txog 6000mm.
C28000 tooj dag Chemical Composition
| Cov ntsiab lus | ||||
|---|---|---|---|---|
| Cu(1) | Pb | Zn | Fe | |
| (1) Cu + Sum of Named Elements 99.7% min. | ||||
| Min (%) | 59.0 | |||
| Max (%) | 63.0 | 0.09 | Rem | 0.07 |
Mechanical Properties
| Daim ntawv | Kub | Temper Code | Tensile zog (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B nplai | Rockwell F nplai | Rockwell 30T nplai | Shear Strength (ksi) |
Torsion Modulus (ksi) |
Qhov kawg Tensile Strength hauv Shear (ksi) |
Tshooj Loj (hauv) |
Txias ua hauj lwm (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Ntsuas ntawm chav tsev kub, 68 ° F (20 ° C). | |||||||||||||
| Cov khoom lag luam | 1/2 Nyhav | H02 | 70 Typ | 50 Typ | 10 Typ | 75 Typ | 67 Typ ib | 44 Typ | 0.04 | ||||
| 1/8 Khob | H00 | 60 Typ | 35 Typ | 30 Typ | 55 Typ | 54 Typ | 42 Typ | 0.04 | |||||
| Raws li Kub Rolled | M20 | 54 Typ | 21 Typ | 45 Typ | 85 Typ ib | 49 Ib Typ | 40 Typ | 0.04 | |||||
| Soft Anneal | O60 | 54 Typ | 21 Typ | 45 Typ | 80 Typ | 46 Typ | 40 Typ | 0.04 | |||||
| Flat Products & Qws | Annealed | O61 | 54 Typ | 21 Typ | 45 Typ | 40 Typ | 0.04 | ||||||
| Annealed | O61 | 54 Typ | 21 Typ | 50 Typ | 40 Typ | 1 | |||||||
| Qws | 1/4 Khob | H01 | 72 Typ | 50 Typ | 25 Typ | 78 Typ | 5.7 Typ | 45 Typ | 1 | ||||
| Raws li Kub Extruded | M30 | 52 Typ | 20 Typ | 52 Typ | 78 Typ | 39 Typ | 1 | ||||||
| Soft Anneal | O60 | 54 Typ | 21 Typ | 50 Typ | 80 Typ | 40 Typ | 1 | ||||||
| Tube | Nyuaj | H04 | 74 Typ | 55 Typ | 10 Typ | 80 Typ | 30 | ||||||
| Lub Teeb Anneal | O50 | 56 Typ | 23 Typ | 50 Typ | 82 Typ | 47 Typ | |||||||




Lub cev muaj zog
| Melting Point - Liquidus℃F | 1660 |
|---|---|
| Melting Point - Solidus℃F | 1650 |
| Densitylb/cu in. ntawm 68℃F | 0.303 |
| Specific Gravity | 8.39 |
| Hluav taws xob conductivity% IACS ntawm 68℃F | 28 |
| Thermal ConductivityBtu / sq ft / ft hr /℃F ntawm 68℃F | 71 |
| Coefficient ntawm Thermal Expansion 68-57210 rau -6 lub zog ib℃F (68 - 572℃F) | 11.6 |
| Tshwj xeeb Thaum tshav kub kub CapacityBtu / lb /℃F ntawm 68℃F | 0.09 |
| Modulus ntawm Elasticity hauv Tensionksi | 15000 |
| Modulus ntawm Rigidityksi | 5600 |
Fabrication Properties
| Cov txheej txheem | Kev tsim nyog |
|---|---|
| Soldering | Zoo heev |
| Brazing | Zoo heev |
| Oxyacetylene Vuam | Zoo |
| Gas Shielded Arc Vuam | Ncaj ncees |
| Coated Hlau Arc Vuam | Tsis pom zoo |
| Spot Weld | Zoo |
| Seam Weld | Tsis pom zoo |
| Butt Weld | Zoo |
| Muaj peev xwm ua haujlwm txias | Ncaj ncees |
| Muaj peev xwm ua tau kub tsim | Zoo heev |
| Forgeability Rating | 90 |
| Machinability Rating | 40 |
Thermal Properties
| Kev kho mob | Yam tsawg kawg nkaus* | Qhov siab tshaj plaws* | ||
|---|---|---|---|---|
| *Qhov ntsuas kub yog ntsuas hauv Fahrenheit. | ||||
| Annealing | 800 | 1100 | ||
| Kub ua haujlwm kub | 1150 | 1450 | ||
Siv tau Specifications
| Daim ntawv | Tshwj xeeb Sub-Form | Daim ntawv thov | Qhov system | Txuj | Kev piav qhia |
|---|---|---|---|---|---|
| Bar | ASTM | B36/B36M | BRASS Plate, Ntawv, STRIP thiab Rolled Bar | ||
| Phaj | ASTM | B36/B36M | BRASS Plate, Ntawv, STRIP thiab Rolled Bar | ||
| Seamless Condenser Tube & Ferrule Tshuag | Condenser Tube | ASME | SIB 111 | Tooj liab thiab tooj liab Alloy SEAMLESS CONDENSER TUBES & FERRULE STOCK | |
| Condenser Tube | ASTM | B111/B111M | Tooj liab thiab tooj liab Alloy Seamless Condenser Tubes thiab FERRULE STOCK | ||
| Seamless Tube | ASME | SIB 135 | SEAMLESS BRASS TUBE | ||
| Daim ntawv | ASTM | B36/B36M | BRASS Plate, Ntawv, STRIP thiab Rolled Bar | ||
| Sawb | ASTM | B36/B36M | BRASS Plate, Ntawv, STRIP thiab Rolled Bar | ||
| Tube | Seamless (Metric) | ASTM | B135/B135M | Seamless Brass Tube | |
| ASTM | B135 | Tube, Seamless | |||
| FEDERAL | WW{0}}T-791 | Tubing: BRASS, SEAMLESS |
Peb lub Hoobkas
Peb ua haujlwm niaj hnub, tshwj xeeb tooj liab cov chaw tsim khoom nruab nrog cov txheej txheem nruam nruam thiab dov kab, precision CNC machining cov cuab yeej, thiab kev soj ntsuam nruj zoo, tsom mus rau kev tsim cov raj tooj liab, daim hlau, rods, xov hlau, thiab strips. Lub Hoobkas yog ISO9001 tau ntawv pov thawj thiab muaj peev xwm ua tiav kev lag luam hauv kev lag luam - los ntawm cov khoom siv raw smelting thiab precision ua rau cov khoom tiav tiav. Nrog rau txhua xyoo muaj peev xwm ntawm kaum tawm txhiab tons, peb tuaj yeem hloov kho raws li kev txiav txim siab, kom ntseeg tau tias peb cov khoom ua tau raws li cov qauv thoob ntiaj teb hauv qhov raug qhov tseeb, cov khoom siv kho tshuab, thiab cov khoom tiav.

Copper khoom ntim
Peb siv cov txheej txheem ntim khoom raws li cov yam ntxwv ntawm cov khoom lag luam: cov raj tooj liab thiab cov pas nrig yog qhwv nrog cov dej noo-cov ntawv kraft resistant, ntxiv nrog cov bundling, thiab ruaj rau ntawm cov ntoo pallets lossis cov thawv hlau los tiv thaiv kev deformation thiab kev puas tsuaj thaum caij tsheb npav. Copper daim hlau thiab strips yog them nrog zaj duab xis tiv thaiv, sib cais los ntawm npuas padding ntawm cov khaubncaws sab nraud povtseg, thiab sab nraud ruaj nrog steel strapping nrog rau cov ntim dej tsis zoo. Cov hlau yog coiled ntawm cov reels muaj los yog lub tshuab nqus tsev- ntim nrog yas zaj duab xis. Tag nrho cov ntim khoom suav nrog cov ntawv qhia meej uas qhia txog cov khoom tshwj xeeb, cov lej batch, thiab cov cim tiv thaiv, ua kom muaj kev nyab xeeb thaum lub sijhawm ntev - kev thauj mus los hauv hiav txwv thiab av.

Tau Txais Cov Lus Qhia Ceev & Logistics Plan







